|
CISCO |
Your best source for reconditioned routers, Cisco
systems equipment,
refurbished equipment including used routers,
new
routers, and used and new WAN equipment.
We sell New and Used Cisco equipment - If you
need a part not listed here,
please call us have access to hundreds of dealers
around the globe.
PLEASE CALL
OUR DCE OFFICE
FOR CISCO at 888-492-6526
- 301-924-7400
jump to ... Home Page mail to sales@data-connect.com
Newer part numbers
jump to Rack-Mount
Part #
jump to 2500
series Routers part #
jump to Cable Part #
jump to Memory Upgrade
Part #
jump to Switch
Chassis, Module, Component, Part #
Information pages
jump to 2500 series Router info page
jump to 2600 series Router info page
jump to 3600 series Router info page
Cisco_2500-Router_info_page.htm
|
Older CISCO part numbers - Please call
our |
|
| DESCRIPT 1 | DESCRIPT 2 | RETAIL | VEND. PART # |
|---|---|---|---|
| CISCO 1000 CONSOLE CABLE | 50 | CAB-1000-CON= | |
| CISCO 1000 IP FEATURE PACK | 15 | CD10-C-11.3= | |
| CISCO 1000 IP/IPX/AT FEATURE | PACK | 260 | CD10-A/B/E-11.3= |
| CISCO 1000 IP/IPX/AT PLUS | FEATURE PACK | 780 | CD10-AP-11.3= |
| CISCO 1000 IP/IPX/AT PLUS 40 | FEATURE PACK | 780 | CD10-AW-11.3= |
| CISCO 1000 IP/IPX/AT PLUS 56 | FEATURE PACK | 780 | CD10-AY-11.3= |
| CISCO 1000BZX EXTENDED | REACH GBIC(SINGLEMODE) | 7495 | WS-G5487= |
| CISCO 1003 ENET / ISDN /BRI | ROUTER REQ SW FEATURE PACK | 1195 | CISCO1003-CH |
| CISCO 1004 ENET/ISDN/BRI RTER | W/ NT1 REQ SW FEATURE PACK | 1395 | CISCO1004-CH |
| CISCO 1005 ENET/SYNCH SERIAL | ROUTER REQ SW FEATURE PACK | 1195 | CISCO1005-CH |
| CISCO 144 MANAGEMENT TECH | LICENSE SPARE | 14400 | FR58-MMTL-144= |
| CISCO 1500 8-PORT AUTOSENSING | 10/100 MANAGEABLE STACKABLE REPEAT | 495 | CISCO1538 |
| CISCO 1500 8-PORT AUTOSENSING | 10/100 MANAGED SWITCH | 1195 | CISCO1548M |
| CISCO 1500 8-PORT AUTOSENSING | 10/100 MANAGED, STACKABLE REPEATER | 795 | CISCO1538M |
| CISCO 1516M 16-PORT 10BT | SNMP MANAGED REPEATER | 825 | CISCO1516M |
| CISCO 1548 MICRO SWITCH | 10/100 | 995 | CISCO1548U-DS |
| CISCO 1600 12MB FLASH CARD | 1000 | MEM1600-12FC= | |
| CISCO 1600 16MB DRAM SIMM | 1000 | MEM1600-16D= | |
| CISCO 1600 16MB FLASH CARD | 1200 | MEM1600-16FC= | |
| CISCO 1600 2MB DRAM SIMM | 250 | MEM1600-2D= | |
| CISCO 1600 4MB DRAM SIMM | 400 | MEM1600-4D= | |
| CISCO 1600 4MB FLASH CARD | 400 | MEM1600-4FC= | |
| CISCO 1600 6MB FLASH CARD | 600 | MEM1600-6FC= | |
| CISCO 1600 8MB DRAM SIMM | 700 | MEM1600-8D= | |
| CISCO 1600 8MB FLASH CARD | 700 | MEM1600-8FC= | |
| CISCO 1600 CONSOLE CABLE | FOR 1600 SERIES | 50 | CAB-1600-CON= |
| CISCO 1600 IP FEATURE PACK | 15 | CD16-C-12.0= | |
| CISCO 1600 IP FIREWALL PLUS | IPSEC 56 | 1200 | CD16-CHL-12.0= |
| CISCO 1600 IP PLUS 40 FEATURE | 400 | CD16-CW-12.0= | |
| CISCO 1600 IP PLUS 56 FEATURE P | 400 | CD16-CY-12.0= | |
| CISCO 1600 IP PLUS FEATURE PACK | 400 | CD16-CP-12.0= | |
| CISCO 1600 IP PLUS IPSEC 56 | 500 | CD16-CL-12.0= | |
| CISCO 1600 IP PLUS IPSEC 56 | FEATURE PACK | 500 | CD16-CL-11.3= |
| CISCO 1600 IP/FW FEATURE PACK | 700 | CD16-CH-12.0= | |
| CISCO 1600 IP/IPX FEATURE PACK | 200 | CD16-B-12.0= | |
| CISCO 1600 IP/IPX/AT/IBM FEAT | 400 | CD16-Q-12.0= | |
| CISCO 1600 IP/IPX/AT/IBM PLUS | 800 | CD16-QP-12.0= | |
| CISCO 1600 IP/IPX/AT/IBM PLUS | IPSEC 56 FEATURE PACK | 900 | CD16-QL-11.3= |
| CISCO 1600 IP/IPX/AT/IBM/FW | PLUS IPSEC 56 FEATURE PACK | 1600 | CD16-QHL-12.0= |
| CISCO 1600 IP/IPX/AT/IBM/FW | PLUS IPSEC 56 FEATURE PACK | 1600 | CD16-QHL-11.3= |
| CISCO 1600 IP/IPX/FW PLUS | 1300 | CD16-BHP-12.0= | |
| CISCO 1600 UNIVERSAL | POWER SUPPLY-WORLDWIDE | 100 | PWR-1600-WW1= |
| CISCO 1601 ENET/SERIAL | MODULAR ROUTER, 1 OPEN WAN SLOT | 1495 | CISCO1601-CH |
| CISCO 1601 R ENET/SERIAL | MODULAR ROUTER | 1495 | CISCO1601-R |
| CISCO 1602 ENET/56K DSU | MODULAR ROUTER, 1 OPEN WAN SLOT | 1695 | CISCO1602-CH |
| CISCO 1602 R ENET/SERIAL | MODULAR ROUTER W/56K DSU 4-WIRE | 1695 | CISCO1602-R |
| CISCO 1603 ENET/ISDN BRI | MODULAR ROUTER, 1 OPEN WAN SLOT | 1495 | CISCO1603-CH |
| CISCO 1603 R ENET/ISDN-BRI | MODUALR ROUTER | 1495 | CISCO1603-R |
| CISCO 1604 ENET/ISDN | BRI W/NT1 MODULAR ROUTER, 1 OPEN | 1695 | CISCO1604-CH |
| CISCO 1604 R ENET/ISDN-BRI | MODULAR ROUTER | 1695 | CISCO1604-R |
| CISCO 1605-R DUAL ENET/WAN | INTERFACE CARD SLOT ROUTER | 1495 | CISCO1605-R |
| CISCO 1605-R DUAL ENET/WAN | INTERFACE CARD SLOT | 1495 | CISCO1605-R-CH |
| CISCO 16MB DRAM SIMM FOR CISCO | 1003/1004/1005 | 700 | MEM-1000-16MD= |
| CISCO 1700 16MB DRAM DIMM | 1000 | MEM1700-16D= | |
| CISCO 1700 16MB MINI-FLASH CARD | 1200 | MEM1700-16MFC= | |
| CISCO 1700 32MB DRAM DIMM | 1900 | MEM1700-32D= | |
| CISCO 1700 4MB DRAM DIMM | 400 | MEM1700-4D= | |
| CISCO 1700 4MB MINI-FLASH CARD | 400 | MEM1700-4MFC= | |
| CISCO 1700 8MB DRAM DIMM | 700 | MEM1700-8D= | |
| CISCO 1700 8MB MINI-FLASH CARD | 700 | MEM1700-8MFC= | |
| CISCO 1700 AC POWER SUPPLY | 100 | PWR-1700-WW1= | |
| CISCO 1700 CONSOLE CABLE | 50 | CAB1700-CON= | |
| CISCO 1700 IP FEATURE PACK | 15 | CD17-C-12.0.3T= | |
| CISCO 1700 IP PLUS 56 FEATURE | PACK | 400 | CD17-CY-12.0.3T= |
| CISCO 1700 IP PLUS FEATURE PACK | 400 | CD17-CP-12.0.3T= | |
| CISCO 1700 IP PLUS IPSEC 56 | FEATURE PACK | 500 | CD17-CL-12.0.3T= |
| CISCO 1700 IP/FW PLUS IPSEC | 3DES FEATURE PACK | 1400 | |
| CISCO 1700 IP/FW PLUS IPSEC 56 | FEATURE PACK | 1400 | |
| CISCO 1700 IP/IPX FEATURE PACK | 200 | CD17-B-12.0.3T= | |
| CISCO 1700 IP/IPX/AT/IBM | FEATURE PACK | 400 | CD17-Q-12.0.3T= |
| CISCO 1700 IP/IPX/AT/IBM PLUS | FEATURE PACK | 800 | CD17-QP-12.0.3T= |
| CISCO 1700 IP/IPX/AT/IBM/FW | PLUS IPSEC 3DES FEATURE PACK | 1800 | |
| CISCO 1700 IP/IPX/AT/IBM/FW | PLUS IPSEC 56 FEATURE PACK | 1800 | |
| CISCO 1700 IP/IPX/FW PLUS | FEATURE PACK | 1500 | |
| CISCO 1720 10/100BASET MODULAR | ROUTER W/ 2 WAN SLOTS & CISCO IOS I | 1495 | CISCO1720 |
| CISCO 2 PORT DS3 NLC | 6000 | NLC-2DS3-BNC | |
| CISCO 2 PORT OC-3/STM-1 SINGLE | MODE | 9000 | NLC-2OC3-SM= |
| CISCO 2500 16MB DRAM MEMORY | 1000 | MEM-1X16D= | |
| CISCO 2500 2 WIRE 56K DSU/CSU M | INTERFACE MODULE | 900 | SM25-56K2= |
| CISCO 2500 4 WIRE 56K DSU/CSU M | INTERFACE MODULE | 700 | SM25-56K4= |
| CISCO 2500 4MB FLASH MEMORY | 400 | MEM-1X4F= | |
| CISCO 2500 8MB DRAM MEMORY | 700 | MEM-1X8D= | |
| CISCO 2500 8MB FLASH MEMORY | 700 | MEM-1X8F= | |
| CISCO 2500 ENTERPRISE PLUS | FEATURE PACK | 1300 | CD25-AP-11.3= |
| CISCO 2500 ENTERPRISE PLUS | IPSEC 56 FEATURE PACK | 1500 | CD25-AL-11.3= |
| CISCO 2500 ENTERPRISE PLUS 40 | FEATURE PACK | 1300 | CD25-AW-11.3= |
| CISCO 2500 ENTERPRISE PLUS 56 | FEATURE PACK | 1300 | CD25-AY-11.3= |
| CISCO 2500 ENTERPRISE/FW PLUS | IPSEC 56 FEATURE PACK | 2700 | CD25-AHL-11.3= |
| CISCO 2500 ENTERPRISE/FW PLUS | FEATURE PACK | 2500 | CD25-AHY-11.3= |
| CISCO 2500 IP FEATURE PACK | 15 | CD25-C-11.3= | |
| CISCO 2500 IP PLUS 40 FEATURE | PACK | 700 | CD25-CW-11.3= |
| CISCO 2500 IP PLUS 56 FEATURE | PACK | 700 | CD25-CY-11.3= |
| CISCO 2500 IP PLUS FEATURE PACK | 700 | CD25-CP-11.3= | |
| CISCO 2500 IP PLUS IPSEC 56 | FEATURE PACK | 900 | CD25-CL-11.3= |
| CISCO 2500 IP/FW FEATURE PACK | 1200 | CD25-CH-11.3= | |
| CISCO 2500 IP/IPX/AT/DEC | FEATURE PACK | 400 | CD25-B-11.3= |
| CISCO 2500 IP/IPX/AT/DEC PLUS | FEATURE PACK | 1100 | CD25-BP-11.3= |
| CISCO 2500 IP/IPX/AT/DEC/FW | PLUS | 2300 | CD25-BHP-11.3= |
| CISCO 2500 ISDN-BRI WAN MODULE | S/T BUS INTERFACE MODULE | 600 | SM25-BRI-S/T= |
| CISCO 2500 ISDN-BRI WITH NT1 | WAN INTERFACE MODULE | 750 | SM25-BRI-U= |
| CISCO 2500 REMOTE ACCESS SERVER | FEATURE PACK | 700 | CD25-E-11.3= |
| CISCO 2500 RPS 22/8 PIN ONE-TO- | ONE DC POWER CABLE | 200 | CAB-RPS-2208= |
| CISCO 2500 RPS 22/8 PIN TWO-TO- | ONE DC POWER CABLE | 300 | CAB-RPSY-2208= |
| CISCO 2500 T1/FRACTIONALIZED T1 | CSU/DSU FOR CISCO 2524 | 1600 | SM25-T1= |
| CISCO 2500 Y2K IOS DESKTOP | BUNDLE (FLASH,DRAM,BOOTROM) | 400 | Y2K-25B= |
| CISCO 2500 Y2K IOS DESKTOP &IBM | BUNDLE (FLASH,DRAM,BOOTROM) | 400 | Y2K-25BS= |
| CISCO 2500 Y2K IOS ENTERPRISE | BUNDLE (FLASH,DRAM,BOOTROM) | 550 | Y2K-25A= |
| CISCO 2500 Y2K IOS IP & IBM | BUNDLE (FLASH,DRAM,BOOTROM) | 400 | Y2K-25CS= |
| CISCO 2500 Y2K IOS IP/IPX & IBM | BUNDLE (FLASH,DRAM,BOOTROM) | 400 | Y2K-25DS= |
| CISCO 2500 Y2K IOS IP/IPX BUNDL | (FLASH,DRAM,BOOTROM) | 400 | Y2K-25D= |
| CISCO 2500 Y2K IOS LANFRAD BUND | (DRAM, BOOTROM) | 200 | Y2K-25LF= |
| CISCO 2501 ENET DUAL SERIAL | ROUTER REQUIRES SW FEAT. PK | 2195 | CISCO2501-CH |
| CISCO 2502 TR DUAL | SYNCH SER. RUTR REQ. SW FEAT PK. | 2695 | CISCO2502-CH |
| CISCO 2503 ENET DUAL SERIAL | ISDN BRI RUTR REQ. SW FEAT PK. | 2695 | CISCO2503-CH |
| CISCO 2504 T.R. DUAL SYNCH | ISDN BRI RUTR REQ. SW FEAT PK. | 3395 | CISCO2504-CH |
| CISCO 2505 ENET (8-PORT HUB) | DUAL SER. RUTR REQ. SW FEAT PK. | 2795 | CISCO2505-CH |
| CISCO 2507 ENET (16-PORT HUB) | DUAL SER. RUTR REQ. SW FEAT PK. | 3295 | CISCO2507-CH |
| CISCO 2509 ENET/ DUAL SERIAL/8 | ASYNCH ROUTER REQ. SW FEAT PK. | 2695 | CISCO2509-CH |
| CISCO 2509-RJ ENET/ 1 SERIAL/ | 8 ASYNC WITH IP S/W | 2695 | AS2509-RJ-CH |
| CISCO 2511 ENET/DUAL SERIAL/16 | ASYNCH ROUTER REQ. SW FEAT PK. | 3295 | CISCO2511-CH |
| CISCO 2511-RJ ENET/ 1 SERIAL/ | 16 ASYNC WITH IP S/W | 3295 | AS2511-RJ-CH |
| CISCO 2513 TR ENET | /DUAL SYNCH ROUTER REQ. SW FEAT PK. | 3395 | CISCO2513-CH |
| CISCO 2514 DUAL ENET/ DUAL | SERIAL ROUTER REQ FEATUR PK SN CAT4 | 2695 | CISCO2514-CH |
| CISCO 2515 DUAL TR, DUAL SERIAL | ROUTER REQ SW FEATURE PACK | 3695 | CISCO2515-CH |
| CISCO 2516 ENET (14-PORT HUB) | DUAL SER./ISDN BRIRREQ. SW FEAT PK. | 3795 | CISCO2516-CH |
| CISCO 2520 ENET/DUAL SER./DUAL | ASYNCH/SYNCH/ISDN/BRI REQ SW FEAT P | 3195 | CISCO2520-CH |
| CISCO 2521 T.R./DUAL SYNCH/BRI | /2 SYNCH+ASYNCH RTR REQ. SW FEAT PK | 3695 | CISCO2521-CH |
| CISCO 2522 ENET/DUAL SERIAL/8 | ASYNCH/SYNCH/ISDN/BRI | 4695 | CISCO2522-CH |
| CISCO 2523 T.R./DUAL SYNCH/BRI | /8 SYNCH+ASYNCH REQ. SW FEAT PK. | 5195 | CISCO2523-CH |
| CISCO 2524 MODULAR RUTR W/3 | OPEN SLOTS REQ. SW FEAT PK | 2100 | CISCO2524-CH |
| CISCO 2524 SERIAL INTERFACE MOD | 5-IN01 MODULE | 200 | SM25-5IN1= |
| CISCO 2525 TR MODULAR ROUTER | W/ 3 OPEN SLOTS REQ SW FEATURE | 2600 | CISCO2525-CH |
| CISCO 2600 16MB DRAM DIMM | 1000 | MEM2600-16D= | |
| CISCO 2600 19-IN RACK MOUNT | KIT | 100 | ACS-2600RM-19= |
| CISCO 2600 2-PORT SERIAL WAN | INTERFACE CARD | 500 | WIC-2A/S= |
| CISCO 2600 2-PORT SERIAL WAN | INTERFACE CARD | 700 | WIC-2T= |
| CISCO 2600 24-IN RACK MOUNT | KIT | 100 | ACS-2600RM-24= |
| CISCO 2600 32MB DRAM DIMM | 1900 | MEM2600-32D= | |
| CISCO 2600 8MB DRAM DIMM | 700 | MEM2600-8D= | |
| CISCO 2600 AC POWER SUPPLY | SPARE | 125 | PWR-2600-AC= |
| CISCO 2600 AND 3600 TWO-PORT | VOICE INTERFACE CARD-BRI (TERMINAL) | 950 | VIC-2BRI-S/T-TE= |
| CISCO 2600 AUXILIARY AND | CONSOLE PORT CABLE KIT | 100 | ACS-2600ASYN= |
| CISCO 2600 DC POWER SUPPLY | SPARE | 500 | PWR-2600-DC= |
| CISCO 2600 DUAL 10/100 ENET | MODL RTR W/ CISCO IOS IP S/W DC | 3595 | CISCO2621-DC |
| CISCO 2600 DUAL 10/100 ENET | MODL RTR W/ IOS IP USE EXT RPS | 3095 | CISCO2621-RPS |
| CISCO 2600 ENET TR | RTR/2 WIC/1NET MODULE/DC PRW | 3495 | CISCO2612-DC |
| CISCO 2600 ENET/TR | RTR/2WIC SLOT/1NM SLOT USE W/AC RPS | 2995 | CISCO2612-RPS |
| CISCO 2600 ENET/TR | ROUTER W/ 2 WIC SLOTS & 1 NM SLOT | 2995 | CISCO2612 |
| CISCO 2600 ENTERPRISE PLUS | FEATURE PACK | 1300 | CD26-AP-12.0.4= |
| CISCO 2600 ENTERPRISE PLUS | IPSEC 56 FEATURE PACK | 1800 | CD26-AL-12.0.4= |
| CISCO 2600 ENTERPRISE/APPN PLUS | FEATURE PACK | 2600 | CD26-ANP-12.0.4= |
| CISCO 2600 ENTERPRISE/FW PLUS | IPSEC 56 FEATURE PACK | 3000 | CD26-AHL-12.0.4= |
| CISCO 2600 IP FEATURE PACK | 15 | CD26-C-12.0.4= | |
| CISCO 2600 IP PLUS FEATURE PACK | 700 | CD26-CP-12.0.4= | |
| CISCO 2600 IP PLUS IPSEC 56 | FEATURE PACK | 1200 | CD26-CL-12.0.4= |
| CISCO 2600 IP/FW FEATURE PACK | 1200 | CD26-CH-12.0.4= | |
| CISCO 2600 IP/FW PLUS | IPSEC 3DES FEATURE PACK | 2400 | |
| CISCO 2600 IP/FW PLUS IPSEC | 56 FEATURE PACK | 2400 | CD26-CHL-12.0.4= |
| CISCO 2600 IP/IPX/APPLETALK/ | DECNET FEATURE PACK | 400 | CD26-B-12.0.4= |
| CISCO 2600 IP/IPX/APPLETALK/ | DECNET PLUS FEATURE PACK | 1100 | CD26-BP-12.0.4= |
| CISCO 2600 IP/IPX/APPLETALK/ | DECNET/FW PLUS FEATURE PACK | 2300 | CD26-BHP-12.0.4= |
| CISCO 2600 REMOTE ACCESS | SERVER FEATURE PACK | 800 | CD26-E-12.0.4= |
| CISCO 2600 TR RTR WITH | 2 WIC SLOTS & 1 NETWORK MODL SLOT | 2495 | CISCO2613 |
| CISCO 2600 TR RTR/2 WIC | SLOTS/1NET.MODL SLOT,USE W/AC RPS | 2495 | CISCO2613-RPS |
| CISCO 2600 TR RTR/2 WIC | SLOTS/1 NETWORK MODL SLOT/DC PWR | 2995 | CISCO2613-DC |
| CISCO 2600, DUAL ENET | ROUTER W/CISCO IOS IP SOFTWARE | 2495 | CISCO2611 |
| CISCO 2610 ENET MODULAR | ROUTER W/ CISCO IOS IP SOFTWARE | 1995 | CISCO2610 |
| CISCO 2620 10/100 ENET MODL | RTR W/ CISCO IOS IP SOFTWARE | 2295 | CISCO2620 |
| CISCO 2620 10/100 ENET MODL | MODL RTR W/ IOS IP USE EXT RPS | 2295 | CISCO2620-RPS |
| CISCO 2620 10/100 ENET MODL | RTR W/ CISCO IOS IP SOFTWARE DC | 2795 | CISCO2620-DC |
| CISCO 2621 DUAL 10/100 ENET | MODL RTR W/ CISCO IOS IP SOFTWARE | 3095 | CISCO2621 |
| CISCO 3600 2-SLOT MODULAR | ROUTER-DC | 3400 | CISCO3620-DC |
| CISCO 3600 1 ENET 1 TR | 2 WAN CARD SLOT NTWK MODULE | 3000 | NM-1E1R2W= |
| CISCO 3600 1 ENET, 2 WAN | CARD SLOT NETWORK MODULE | 1500 | NM-1E2W= |
| CISCO 3600 1 PORT F ENET 1 | PORT CHANNEL T1/ISDN-PRI W/CSU NM | 4650 | NM-1FE1CT1-CSU= |
| CISCO 3600 1 PORT F ENET 1 |