Stand-Alone Gigabit Ethernet Media Converter 
Copper to Fiber MM and SM 
view 
MM to SM fiber 
converters 
 
	
		
		
			- Auto-Cross over for MDI/MDIX on UTP port
 
			- Full or Half-Duplex on UTP port
 
			- Compatible with FRMA301 Chassis for SNMP 
			management
 
			- Ability to force 10Mbps or 100Mbps or 
			1000Mbps on UTP port
 
			- Auto-Negotiation on UTP port
 
			- Max. Packet Size: 1536 Bytes
 
			- Store and Forward Switching Mechanism
 
			- Supports Auto / Force Mode on FX port
 
			- Supports link-loss-forwarding function, 
			loop-Back test, remote state monitor 
 
		 
		 | 
		 
		Copper to fiber SFP   | 
	 
 
 
		
		
			
			The FIB1A1000ES is a standalone Gigabit optical fiber media 
			converter for 10/100/1000Base TX to 1000Base-SX/LX that also 
			provides NMS functions for Link- Loss-Forwarding, 
			Remote-Monitoring-Status, and Loop-Back-Test. These optional 
			features are especially useful when the standalone units are linked 
			to our FRMA301 with SNMP management. When auto-negotiation is 
			selected, these units will automatically tailor themselves to 
			convert speed or duplex, depending on your specific network needs.  
		
			
			Another unique feature of the FIB1A1000ES converter is the use of a 
			common PCB card which may either be placed in the rack (FRMA301 
			series line card) or used as a standalone converter (DCEFIB1 series). 
			When installed in an FRMA301 rack with SNMP, network administrators 
			are able to manage any converter module from anywhere on the 
			network, detect any loss and maintain each loop.  
 
		 
		
			
				
					
						
							
								
									
										
										Tech 
										Specs 
										
											
												
													| 
													
													Interfaces: | 
													RJ45 copper IEEE 802.3 
													10Base-T, 802.3u 100Base-TX, 
													802.3ab 1000Base-T and SFP 
													slot for 802.3z 1000Base- SX/LX 
													standards | 
												 
												
													| Connectors: | 
													RJ-45 copper 10/100/1000 
													Mbps and SFP slot 1000Mbps, 
													fiber connector is LC  | 
												 
												
													| UTP port: | 
													MDI/MDI-X, 
													auto-negotiation, Full/Half 
													Duplex, max. packet 1536 
													bytes | 
												 
												
													| Optical slot: | 
													Small Form Pluggable - 
													supports Auto and Forced 
													mode operation | 
												 
												
													| Front LEDs: | 
													PWR, LLF, Fiber Link, TP 
													Link, Duplex, Speed | 
												 
												
													| Power: | 
													External 90-260V AC 
													switching adapter 12VDC@1A 
													with NEMA1-15(2 blades 
													only), US type main plug | 
												 
												
													| Temperature: | 
													0 — 50°C (Operating); 0 
													— 70°C (Storage) | 
												 
												
													| Humidity: | 
													20 — 80% non condensing 
													(Operating); 0 — 90% 
													(Storage) | 
												 
												
													| Consumption: | 
													less than 4W | 
												 
												
													| Dimensions(WxDxH): | 
													85.6mm x 122.6mm x 20mm | 
												 
												
													| Weight: | 
													340g (without AC 
													adapter) | 
												 
												
													| Compliance: | 
													CE, FCC Class A | 
												 
												
													| MTBF: | 
													50,000 hours | 
												 
											 
											   
									 
								 
							 
						 
					 
				 
			 
 
		 
		
		ordering info for the SFP Fiber modules
		 
		
			
				
					| Model | 
					Distance | 
					Lambda | 
					Min. Output (dBm) | 
					Sensitivity (dBm) | 
					Power Budget (dB) | 
				 
				
					| DCESFMA7000S85 | 
					MM 550m | 
					850nm | 
					-9.5 | 
					-18 | 
					8.5 | 
				 
				
					| DCESFMA7000L31 | 
					MM 2Km | 
					1310nm | 
					-9 | 
					-19 | 
					10 | 
				 
				
					| DCESFSA7010L31 | 
					SM 10Km | 
					1310nm | 
					-9.5 | 
					-20 | 
					10.5 | 
				 
				
					| DCESFSA7040L31 | 
					SM 40Km | 
					1310nm | 
					-4 | 
					-24 | 
					20 | 
				 
				
					| DCESFSA7050X55 | 
					SM 50Km | 
					1550nm | 
					-4 | 
					-24 | 
					20 | 
				 
				
					| DCESFSA7080Z55 | 
					SM 80Km | 
					1550nm | 
					0 | 
					-24 | 
					24 | 
				 
				
					| DCESFSA7120Z55 | 
					SM 120Km | 
					1550nm | 
					0 | 
					-30 | 
					30 | 
				 
				
					| DCESFSA7010WA | 
					SM 10Km | 
					Tx:1310nm 
					Rx:1550nm | 
					-9 | 
					-21 | 
					12 | 
				 
				
					| 
					DCESFSA7010WB | 
					SM 10Km | 
					Tx:1550nm 
					Rx:1310nm | 
					-9 | 
					-21 | 
					12 | 
				 
				
					| DCESFSA7020WA | 
					SM 20Km | 
					Tx:1310nm 
					Rx:1550nm | 
					-8 | 
					-23 | 
					15 | 
				 
				
					| DCESFSA7020WB | 
					SM 20Km | 
					Tx:1550nm 
					Rx:1310nm | 
					-8 | 
					-23 | 
					15 | 
				 
				
					| DCESFSA7040WA | 
					SM 40Km | 
					Tx:1310nm 
					Rx:1550nm | 
					-3 | 
					-23 | 
					20 | 
				 
				
					| DCESFSA7040WB | 
					SM 40Km | 
					Tx:1550nm 
					Rx:1310nm | 
					-3 | 
					-23 | 
					20 | 
				 
				
					| DCESFSA7060WA | 
					SM 60Km | 
					Tx:1310nm 
					Rx:1550nm | 
					0 | 
					-24 | 
					24 | 
				 
				
					| DCESFSA7060WB | 
					SM 60Km | 
					Tx:1550nm 
					Rx:1310nm | 
					-2 | 
					-25 | 
					23 | 
				 
			 
		 
		  
 
ARC ELECTRONICS 
301-924-7400 EXT 25  
jump to ... Home Page 
 
arc@arcelect.com 
		   |